Fortis Capital SolutionsNet-Lease Investment Sales2020 W Stadium Blvd, Ann Arbor, MI
| Tenant / banner | Speedway |
| Lease structure | Absolute NNN |
| Lease expiration | Dec 2040 |
| Term remaining | 14.3 yrs |
| Rent escalations | 1.0% annually |
| Renewal options | 4 x 5-year (lease summary workbook) |
| Annual rent | $299,899 |
| Asking price | $5,712,000 |
| Cap rate | 5.25% |
| Building SF | 2,334 |
| Price / SF | $2,447 |
NNN — in-place rent treated as NOI. Illustrative only.
Full marketing flyer with demographics, traffic, aerials and lease detail.
Download Property Flyer (PDF)