Fortis Capital SolutionsNet-Lease Investment SalesConfidential Net-Lease Offering
Corporate 7-Eleven / Speedway net-lease properties across 12 states, available individually. Priced at per-property cap rates of 4.75%–5.50%. Each site independently scored on market fundamentals and backed by a verified location flyer.
Pins colored by Fortis location grade. Click a pin for cap rate and asking price.
Ranked by Fortis location score. Click any column to sort; search by city, state, or address.
| # | Property | St | Grade | Cap | Asking | Rent | $/SF | Term | Lease | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-Eleven — Stuart3991 S Kanner Hwy, Stuart, FL | FL | EXCELLENT | 5.00% | $5,841,000 | $292,029 | $1,622 | 5.3 yrs | Absolute NNN | View → |
| 2 | 7-Eleven — Irving4118 W Airport Frwy, Irving, TX | TX | EXCELLENT | 4.75% | $5,027,000 | $238,765 | $1,873 | 14.3 yrs | NNN | View → |
| 3 | 7-Eleven — Tamarac5600 N Nob Hill Rd, Tamarac, FL | FL | EXCELLENT | 5.00% | $4,650,000 | $232,492 | $1,511 | 5.6 yrs | Absolute NNN | View → |
| 4 | 7-Eleven — Charlotte838 Tyvola Rd, Charlotte, NC | NC | EXCELLENT | 5.00% | $3,239,000 | $161,949 | $1,095 | 5.6 yrs | Absolute NNN | View → |
| 5 | 7-Eleven — Sarasota4400 Clark Road, Sarasota, FL | FL | EXCELLENT | 5.00% | $4,488,000 | $224,400 | $1,412 | 2.3 yrs | Absolute NNN | View → |
| 6 | 7-Eleven — Tampa1001 S Us Highway 301, Tampa, FL | FL | EXCELLENT | 4.75% | $3,701,000 | $175,788 | $1,387 | 14.3 yrs | NNN | View → |
| 7 | 7-Eleven — Riverview3603 S Falkenburg Rd, Riverview, FL | FL | EXCELLENT | 4.75% | $5,135,000 | $243,934 | $1,737 | 13.3 yrs | NNN | View → |
| 8 | Speedway — Midland2500 N Saginaw Rd, Midland, MI | MI | EXCELLENT | 5.25% | $6,457,000 | $338,989 | $2,059 | 12.3 yrs | Absolute NNN | View → |
| 9 | 7-Eleven — Richmond7020 Staples Mill Road, Richmond, VA | VA | EXCELLENT | 5.50% | $1,520,000 | $83,624 | $745 | 8.9 yrs | Net Lease | View → |
| 10 | Speedway — Flint6526 Corunna Rd, Flint, MI | MI | EXCELLENT | 5.25% | $4,781,000 | $251,022 | $2,029 | 12.3 yrs | Absolute NNN | View → |
| 11 | 7-Eleven — San Marcos1550 IH 35 North, San Marcos, TX | TX | EXCELLENT | 5.00% | $4,386,000 | $219,306 | $1,355 | 7.5 yrs | Net Lease | View → |
| 12 | 7-Eleven — Wyomissing3100 State Hill Road, Wyomissing, PA | PA | EXCELLENT | 5.50% | $2,833,000 | $155,825 | $993 | 8.9 yrs | Net Lease | View → |
| 13 | Speedway — Ann Arbor2020 W Stadium Blvd, Ann Arbor, MI | MI | STRONG | 5.25% | $5,712,000 | $299,899 | $2,447 | 14.3 yrs | Absolute NNN | View → |
| 14 | 7-Eleven — Minneapolis4001 Lyndale Ave S, Minneapolis, MN | MN | STRONG | 5.50% | $1,910,000 | $105,030 | $1,190 | 9.2 yrs | NNN | View → |
| 15 | 7-Eleven — North Charleston1628 Remount Road, North Charleston, SC | SC | STRONG | 5.00% | $2,151,000 | $107,563 | $914 | 6.9 yrs | NNN | View → |
| 16 | Speedway — Sauk Rapids4725 Quail Road NE, Sauk Rapids, MN | MN | STRONG | 5.25% | $4,117,000 | $216,158 | $836 | 10.5 yrs | Net Lease | View → |
| 17 | 7-Eleven — Charleston737 Folly Road, Charleston, SC | SC | STRONG | 5.00% | $3,471,000 | $173,558 | $1,410 | 8.9 yrs | NNN | View → |
| 18 | Stripes — Odessa7801 W University Blvd., Odessa, TX | TX | STRONG | 5.00% | $5,497,000 | $274,844 | $1,162 | 4.8 yrs | Net Lease | View → |
| 19 | 7-Eleven — Dallas10208 Lake June Rd, Dallas, TX | TX | STRONG | 5.00% | $2,566,000 | $128,304 | $589 | 5.6 yrs | Absolute NNN | View → |
| 20 | Speedway — Kalamazoo208 River St, Kalamazoo, MI | MI | STRONG | 5.25% | $6,482,000 | $340,316 | $2,086 | 14.3 yrs | Absolute NNN | View → |
| 21 | 7-Eleven — Lock Haven840 Bellefonte Avenue, Lock Haven, PA | PA | STRONG | 5.50% | $2,385,000 | $131,164 | $1,453 | 8.9 yrs | Net Lease | View → |
| 22 | Stripes — Andrews1112 South Main Street, Andrews, TX | TX | STRONG | 5.00% | $5,827,000 | $291,329 | $1,182 | 3.3 yrs | Net Lease | View → |
| 23 | Speedway — Bay City6303 Westside Saginaw Rd, Bay City, MI | MI | STRONG | 5.25% | $5,100,000 | $267,756 | $2,179 | 12.3 yrs | Absolute NNN | View → |
| 24 | 7-Eleven — Corpus Christi3238 Buddy Lawrence Drive, Corpus Christi, TX | TX | STRONG | 5.00% | $1,478,000 | $73,876 | $609 | 6.9 yrs | Net Lease | View → |
| 25 | Speedway — Flint5550 Fenton Rd, Flint, MI | MI | STRONG | 5.25% | $5,846,000 | $306,909 | $2,499 | 13.3 yrs | Absolute NNN | View → |
| 26 | Speedway — Muskegon2170 Holton Rd, Muskegon, MI | MI | STRONG | 5.25% | $6,189,000 | $324,907 | $2,496 | 12.3 yrs | Absolute NNN | View → |
| 27 | 7-Eleven — Monee25936 S Governors Hwy, Monee, IL | IL | AVERAGE | 5.50% | $2,322,000 | $127,734 | $638 | 5.3 yrs | Net Lease | View → |
| 28 | Speedway — Saginaw3357 E Holland Rd, Saginaw, MI | MI | AVERAGE | 5.25% | $6,054,000 | $317,834 | $2,585 | 12.3 yrs | Absolute NNN | View → |
| 29 | 7-Eleven — Potsdam147 Market St, Potsdam, NY | NY | AVERAGE | 5.50% | $3,332,000 | $183,264 | $1,332 | 6.5 yrs | Net Lease | View → |
| 30 | Speedway — Douglas1060 18th Street, Douglas, AZ | AZ | AVERAGE | 5.50% | $2,371,000 | $130,380 | $1,151 | 8.4 yrs | Net Lease | View → |
| 31 | Speedway — Saranac40 N Bridge St, Saranac, MI | MI | WEAK | 5.25% | $3,583,000 | $188,124 | $1,433 | 14.3 yrs | Absolute NNN | View → |
Illustrative Year-1 depreciation on a cost-segregated 7-Eleven acquisition. OBBBA restored 100% bonus depreciation (current law, 2026).
Estimate only. Assumes 85% depreciable basis; actual reclassification requires a cost-segregation study. Consult your tax advisor. State conformity to federal bonus varies.