Fortis Capital SolutionsNet-Lease Investment Sales6303 Westside Saginaw Rd, Bay City, MI
| Tenant / banner | Speedway |
| Lease structure | Absolute NNN |
| Lease expiration | Dec 2038 |
| Term remaining | 12.3 yrs |
| Rent escalations | 1.0% annually |
| Renewal options | 4 x 5-year (lease summary workbook) |
| Annual rent | $267,756 |
| Asking price | $5,100,000 |
| Cap rate | 5.25% |
| Building SF | 2,341 |
| Price / SF | $2,179 |
NNN — in-place rent treated as NOI. Illustrative only.
Full marketing flyer with demographics, traffic, aerials and lease detail.
Download Property Flyer (PDF)