Fortis Capital SolutionsNet-Lease Investment Sales40 N Bridge St, Saranac, MI
| Tenant / banner | Speedway |
| Lease structure | Absolute NNN |
| Lease expiration | Dec 2040 |
| Term remaining | 14.3 yrs |
| Rent escalations | 1.0% annually |
| Renewal options | 4 x 5-year (lease summary workbook) |
| Annual rent | $188,124 |
| Asking price | $3,583,000 |
| Cap rate | 5.25% |
| Building SF | 2,500 |
| Price / SF | $1,433 |
NNN — in-place rent treated as NOI. Illustrative only.
Full marketing flyer with demographics, traffic, aerials and lease detail.
Download Property Flyer (PDF)